Skip to product information
New
Horlicks Chocolate 400g
£4.00
Ingredients
(ingredients and allergens may be subject to change, so it is important you check the labels supplied in each delivery).Wheat 20% (Wheat Flour and Malted Wheat), Sugar, Malted Barley 18%, Dried Skimmed Milk, Fat Reduced Cocoa Powder 6.6%, Dried Whey (Milk), Vegetable Oil (Coconut Oil, Palm Oil), Calcium Carbonate, Dried Glucose Syrup, Anti-Caking Agent (E551), Salt, Milk Proteins, Stabilisers (E340ii, E452i), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12), Emulsifier (E471), Ferric Pyrophosphate, Zinc Oxide
Nutritional Data
| Typical Values | per 32g serve | per 100g as sold |
|---|---|---|
| Energy kJ/kcal | 502/119 | 1569/371 |
| Fat (of which saturates) | 1.8g (1.4g) | 5.7g (4.4g) |
| Carbohydrate | 22.4g | 70.1g |
| (of which sugars) | (15.4g) | (48.2g) |
| Fibre | 1.1g | 3.3g |
| Protein | 3.0g | 9.5g |
| Salt | 0.4g | 1.2g |
| %NRV* | %NRV* | |
| Vitamin D, µg | 3.0 60 | 9.4 188 |
| Vitamin E, mg | 3.1 26 | 9.7 81 |
| Vitamin C, mg | 24.0 30 | 75.0 94 |
| Thiamin (Vit B1), mg | 0.4 36 | 1.3 114 |
| Riboflavin (VitB2), mg | 0.7 50 | 2.2 156 |
| Niacin, mg | 5.7 36 | 17.8 111 |
| Vitamin B6, mg | 0.7 50 | 2.2 156 |
| Folic Acid, µg | 60.0 30 | 187.5 94 |
| Vitamin B12, µg | 1.5 60 | 4.7 188 |
| Biotin, µg | 26.1 52 | 81.6 163 |
| Pantothenic acid (Vit B5), mg | 2.4 40 | 7.5 125 |
| Calcium, mg | 600 75 | 1875 234 |
| Iron, mg | 2.7 19 | 8.4 60 |
| Zinc, mg | 3.6 36 | 11.3 113 |
| *NRV = Nutrient Reference Value |